| Name | Age | POS | Bats | Throws | Service Time | Options | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | No-trade | Total Contract |
| Jose Ascanio | 24 | RP | Right | Right | 0.065 | 1 | no | |||||||
| Mitch Atkins | 23 | SP | Right | Right | 0 | 3 | no | |||||||
| Paul Bako | 37 | C | Left | Right | 10.14 | 0 | $0.73 | yes | 1 year, 0.725 million | |||||
| Justin Berg | 25 | RP/SP | Right | Right | 0 | 3 | no | |||||||
| Milton Bradley | 31 | RF | Both | Right | 7.169 | 0 | $5.00 | $9.00 | $12.00 | yes | 3 years, $30 million, club option kicks in if Bradley spends less than 75 days on DL in 2009 | |||
| Neal Cotts | 29 | RP | Left | Left | 4.028 | 0 | $1.10 | no | 1 year, 1.1 million | |||||
| Ryan Dempster | 32 | SP | Right | Right | 10.063 | 0 | $8.00 | $12.50 | $13.50 | $14.00 | yes | 4 years, $52 million | ||
| Mike Fontenot | 29 | 2B | Left | Right | 1.139 | 1 | no | |||||||
| Jake Fox | 26 | Util | Right | Right | 0.02 | 1 | no | |||||||
| Kosuke Fukudome | 32 | OF | Left | Right | 1 | 4 | $12.00 | $12.00 | $12.00 | yes | 4 years, $48 million, player option in 2011 | |||
| Sam Fuld | 27 | OF | Left | Left | 0.027 | 2 | no | |||||||
| Joey Gathright | 27 | OF | Left | Right | 3.064 | 0 | $0.80 | no | 1 year, $0.8 million | |||||
| Chad Gaudin | 26 | RP/SP | Right | Right | 4.004 | 0 | $2.00 | no | 1 year, $2 million | |||||
| Kevin Gregg | 30 | RP | Right | Right | 5.002 | 0 | $4.20 | no | 1 year, $4.2 million | |||||
| Angel Guzman | 27 | RP | Right | Right | 2.095 | 0 | no | |||||||
| Rich Harden | 27 | SP | Left | Right | 5.074 | 0 | $7.00 | no | 1 year, $7 million | |||||
| Kevin hart | 26 | RP | Right | Right | 0.106 | 2 | no | |||||||
| Aaron Heilman | 30 | RP | Right | Right | 4.123 | 2 | $1.63 | no | 1 year, $1.63 million | |||||
| Koyie Hill | 30 | C | Both | Right | 2.006 | 0 | no | |||||||
| Micah Hoffpauir | 29 | Util | Left | Left | 0.07 | 2 | no | |||||||
| Reed Johnson | 32 | OF | Right | Right | 5.145 | 0 | $3.00 | no | 1 year, $3 million | |||||
| Derrek Lee | 33 | 1B | Right | Right | 10.125 | 0 | $13.00 | $13.00 | yes | 5 years, $65 million | ||||
| Ted Lilly | 33 | SP | Left | Left | 8.102 | 0 | $12.00 | $12.00 | yes | 4 years, $40 million | ||||
| Carlos Marmol | 26 | RP | Right | Right | 2.084 | 1 | no | |||||||
| Sean Marshall | 26 | SP/RP | Left | Left | 2.087 | 1 | no | |||||||
| Marcos Mateo | 25 | RP | Right | Right | 0 | 3 | no | |||||||
| Aaron Miles | 32 | INF | Both | Right | 5.027 | 0 | $2.20 | $2.70 | yes (for one year) | 2 years, $4.9 million | ||||
| David Patton | 25 | RP | Right | Right | 0 | |
|
|
|
|
|
|
no | |
| Aramis Ramirez | 31 | 3B | Right | Right | 9.111 | 0 | $15.65 | $15.75 | $14.60 | $16.00 | yes | 5 years, $75 million, player option in 2011, club option in 2012 can become guaranteed if various incentives reached | ||
| Richie Robnett |
25 |
OF |
Left |
Left |
0 |
2 |
||||||||
| Jeff Samardzija | 24 | RP/SP | Right | Right | 0.066 | 2 | $1.30 | $2.50 | $2.80 | $3.00 | $3.50 | yes | 5 years, $10 million, club options in 2012 and 2013 | |
| Brad Snyder | 27 | OF | Left | Left | 0 | 0 | no | |||||||
| Alfonso Soriano | 33 | LF | Right | Right | 8.079 | 0 | $16.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | ys | 8 years, $136 million |
| Geovany Soto | 26 | C | Right | Right | 1.096 | 0 | no | |||||||
| Jeff Stevens | 25 | RP | Right | Right | 0 | 3 | no | |||||||
| Ryan Theriot | 29 | SS | Right | Right | 2.118 | 2 | no | |||||||
| Luis Vizcaino | 34 | RP | Right | Right | 7.14 | 0 | $3.50 | $4.00 | no | 2 years, $7.5 million, 2nd year club option, if declined $500,000 buyout | ||||
| Randy Wells | 26 | SP | Right | Right | 0.036 | 2 | no | |||||||
| Carlos Zambrano | 28 | SP | Both | Right | 7.042 | 0 | $17.75 | $17.88 | $17.88 | $18.00 | $19.25 | yes | 5 years, $91.5 million, vesting or club option |
NOTES:
• Salaries information came from mlb4u.com and Cot's Baseball Contracts.
• Dollars are in Millions
• Numbers in blue: player option
• Numbers in red: club option
• Milton Bradley owed $4 million signing bonus--$2 million paid in 2009 and $2 million in 2010. Bradley's club option becomes guaranteed if he plays in enough games in 2009 and 2010.
• $500,000 buyout if the Cubs don't exercise Luis Vicaino's $4 million 2010 option
• Guzman, Marmol, Marshall, and Theriot could qualify as Super-Two players, meaning they'd be arbitration eligible
• The following players have some form of No-Trade protection: Ted Lilly, Jeff Samardzija, Carlos Zambrano, Derrek Lee, Aramis Ramierz, Kosuke Fukudome, and Alfonso Soriano
• Empty spaces in 2009 mean auto-renewal.